2024 NHL Playoffs bracket: Stanley Cup Playoffs schedule, start times, TV channels for Tuesday’s Round 2 games

May 7, 2024
5 mins read
2024 NHL Playoffs bracket: Stanley Cup Playoffs schedule, start times, TV channels for Tuesday’s Round 2 games



The Boston Bruins got off to a strong start in the second round of the Stanley Cup Playoffs by defeating the Florida Panthers 5-1. Bruins defenseman Mason Lohrei led the way with a goal and an assist, while goaltender Jeremy Swayman continued his sensational run with a 38-save performance.

Meanwhile, the Carolina Hurricanes will look to bounce back from a 4-3 loss in Game 1 when they face the New York Rangers on the road once again. Rangers center Mika Zibanejad led the team in Game 1 with two goals and an assist.

After defeating the Vegas Golden Knights in seven games, the Dallas Stars will continue their quest for the Stanley Cup on Tuesday when they face the Colorado Avalanche. The other Western Conference second-round matchup features the Vancouver Canucks and Edmonton Oilers, which begins on Wednesday.

The structure of the playoffs is as follows:

  • The division winner with the most points in each conference will face the second Wild Card team in the first round. The division winner with the fewest points in each conference will face the top Wild Card team in the first round.
  • Each series will be a best-of-seven format.
  • Home field advantage goes to the higher-seeded team in the first two rounds of the playoffs. The team with the most points in the regular season has home-field advantage in the conference finals and Stanley Cup Final.

Below is how you can follow each series in the first round, along with updated results and scores for each game. Bookmark this page during the playoffs to stay up to date with everything happening on the ice.

Stanley Cup Playoffs Viewing Information

TELEVISION: ESPN, ESPN2, TBS, TNT, SN, SNE, SNW
Flow: fuboTV (Try it for free)
Follow: CBS Sports app

All times Eastern
(* if necessary)

Second round

Eastern Conference

(1) New York Rangers vs. (2) Carolina Hurricanes

Game 1: | Rangers 4, Hurricanes 3 | Recap
Game 2: | Tuesday, May 7th, 7pm | in NY | Television: ESPN
Game 3: | Thursday, May 9th 7pm | in CAR | Television: TNT
Game 4: | Saturday, May 11th, TBA | in CAR | Television: TNT
Game 5*: | Monday, May 13th, TBA | in NY | Television: To be defined
Game 6*: | Thursday, May 16th, TBA | in CAR | Television: To be defined
Game 7*: | Saturday, May 18th, TBA | in NY | Television: To be defined

(1) Florida Panthers vs. (2) Boston Bruins

Game 1: | Bruins 5, Panthers 1 | Recap
Game 2: | Wednesday, May 8, 7:30 pm | in FLA | Television: ESPN
Game 3: | Friday, May 10th 7pm | at BOS | Television: TNT
Game 4: | Sunday, May 12th, to be defined | at BOS | Television: TBS
Game 5*: | Tuesday, May 14th, TBA | in FLA | Television: To be defined
Game 6*: | Friday, May 17th, TBA | at BOS | Television: To be defined
Game 7*: | Sunday, May 19th, TBA | in FLA | Television: To be defined

Western Conference

(1) Dallas Stars x (3) Colorado Avalanche

Game 1: | Tuesday, May 7th, 9:30 pm | at DAL | Television: ESPN
Game 2: | Thursday, May 9th, 9:30 pm | at DAL | Television: TNT
Game 3: | Saturday, May 11th 7pm | at COL | Television: TNT
Game 4: | Monday, May 13th, TBA | at COL | Television: ESPN
Game 5*: | Wednesday, May 15th, TBA | at DAL | Television: To be defined
Game 6*: | Friday, May 17th, TBA | at COL | Television: To be defined
Game 7*: | Sunday, May 19th, TBA | at DAL | Television: To be defined

(1) Vancouver Canucks x (2) Edmonton Oilers

Game 1: | Wednesday, May 8, 10pm | in VAN | Television: ESPN
Game 2: | Friday, May 10th, 10pm | in VAN | Television: TNT
Game 3: | Sunday, May 12th 7pm | at EDM | Television: TBS
Game 4: | Tuesday, May 14th, TBA | at EDM | Television: ESPN
Game 5*: | Thursday, May 16th, TBA | in VAN | Television: To be defined
Game 6*: | Saturday, May 18th, TBA | at EDM | Television: To be defined
Game 7*: | Monday, May 20th, TBA | in VAN | Television: To be defined

First round

Eastern Conference

(1) New York Rangers x (WC2) Washington Capitals

Game 1: | Rangers 4, Capitals 1 | Recap
Game 2: | Rangers 4, Capitals 3 | Recap
Game 3: | Rangers 3, Capitals 1 | Recap
Game 4: | Rangers 4, Capitals 2 | Recap

(2) Carolina vs. Hurricane Hurricanes (3) New York Islanders

Game 1: | Hurricanes 3, Ilhéus 1 | Recap
Game 2: | Hurricanes 5, Ilhéus 3 | Recap
Game 3: | Hurricanes 3, Ilhéus 2 | Recap
Game 4: | Ilhéus 3, Hurricanes 2 (2OT) | Recap
Game 5: | Hurricanes 6, Ilhéus 3 | Recap

(1) Florida Panthers vs. (WC1) Tampa Bay Lightning

Game 1: | Panthers 3, Lightning 2 | Recap
Game 2: | Panthers 3, Lightning 2 (OT) | Recap
Game 3: | Panthers 5, Lightning 3 | Recap
Game 4: | Lightning 6, Panthers 3 | Recap
Game 5: | Panthers 6, Lightning 1 | Recap

(2) Boston Bruins x (3) Toronto Maple Leafs

Game 1: | Bruins 5, Maple Leaves 1 | Recap
Game 2: | Maple Leaves 3, Bruins 2 | Recap
Game 3: | Bruins 4, Maple Leafs 2 | Recap
Game 4: | Bruins 3, Maple Leaves 1 | Recap
Game 5: | Maple Leafs 2, Bruins 1 (OT) | Recap
Game 6: | Maple Leaves 2, Bruins 1 | Recap
Game 7: | Bruins 2, Maple Leafs 1 (OT) | Recap

Western Conference

(1) Dallas Stars vs. (WC2) Vegas Golden Knights

Game 1: | Golden Knights 4, Stars 3 | Recap
Game 2: | Golden Knights 2, Stars 1 | Recap
Game 3: | Stars 3, Golden Knights 2 (OT) | Recap
Game 4: | Stars 4, Golden Knights 2 | Recap
Game 5: | Stars 3, Golden Knights 2 | Recap
Game 6: | Golden Knights 2, Stars 0 | Recap
Game 7: | Stars 2, Golden Knights 1 | Recap

(2) Winnipeg Jets vs. (3) Colorado Avalanche

Game 1: | Jets 7, Avalanche 6 | Recap
Game 2: | Avalanche 5, Jets 2 | Recap
Game 3: | Avalanche 6, Jets 2 | Recap
Game 4: | Avalanche 5, Jets 1 | Recap
Game 5: | Avalanche 6, Jets 3 | Recap

(1) Vancouver Canucks vs. (WC1) Nashville Predators

Game 1: | Canucks 4, Predators 2 | Recap
Game 2: | Predators 4, Canucks 1 | Recap
Game 3: | Canucks 2, Predators 1 | Recap
Game 4: | Canucks 4, Predators 3 (OT) | Recap
Game 5: | Predators 2, Canucks 1 | Recap
Game 6: | Canucks 1, Predators 0 | Recap

(2) Edmonton Oilers x (3) Los Angeles Kings

Game 1: | Oilers 7, Kings 4 | Recap
Game 2: | Kings 5, Lubricators 4 (OT) | Recap
Game 3: | Oilers 6, Kings 1 | Recap
Game 4: | Lubricators 1, Kings 0 | Recap
Game 5: | Oilers 4, Kings 3 | Recap





Source link