2024 NHL Playoffs bracket: Stanley Cup Playoffs schedule, scores, start times for Rangers-Panthers series

May 21, 2024
4 mins read
2024 NHL Playoffs bracket: Stanley Cup Playoffs schedule, scores, start times for Rangers-Panthers series



O Edmonton Oilers held off host Vancouver Canucks in a 3-2 victory in Game 7 on Monday night, and so the conference finals field is set. The NHL’s four finalists guarantee that this year’s champion will be a team that hasn’t lifted the trophy in a generation – or ever.

The Florida Panthers are seeking their first title since joining the league, but to do so they will need to eliminate the best team in the league this season, the New York Rangers, who coincidentally last won the Cup in 1994, the season in which the Panthers joined the league. The Eastern Conference Finals will begin on Wednesday at Madison Square Garden in New York.

The Western Conference final between the Dallas Stars and Oilers will begin on Thursday at the American Airlines Center in Dallas. Of the remaining four teams, Dallas has won the Cup most recently, skating with it in 1999. Historically, Edmonton is, of course, no stranger to Lord Stanley, having won five since 1984 but none since 1990, which technically means the Oilers ‘the drought is even longer than the Panthers’.

Below is how you can follow both series, as well as update results and scores for each game. Bookmark this page during the playoffs to stay up to date with everything happening on the ice.

Stanley Cup Playoffs Viewing Information

TELEVISION: ESPN, ESPN2, TBS, TNT, SN, SNE, SNW
Flow: fuboTV (Try it for free)
Follow: CBS Sports app

All times Eastern
(* if necessary)

Eastern Conference Final

(1) New York Rangers vs. (1) Florida Panthers

Game 1: | Wednesday, May 22nd, 8pm | in NYR | Television: ESPN
Game 2: | Friday, May 24th, 8pm | in NYR | Television: ESPN
Game 3: | Sunday, May 26th, 3pm | in FLA | Television: ABC
Game 4: | Tuesday, May 28th, 8pm | in FLA | Television: ESPN
*Game 5: | Thursday, May 30th, 8pm | in NYR | Television: ESPN
*Game 6: | Saturday, June 1st, 8pm | in FLA | Television: ABC
*Game 7: | Monday, June 3rd, 8pm | in NYR | Television: ESPN

Western Conference Final

(1) Dallas Stars x (2) Edmonton Oilers

Game 1: | Thursday, May 23, 8:30 pm | at DAL | Television: TNT
Game 2: | Saturday, May 25th, 8pm | at DAL | Television: TNT
Game 3: | Monday, May 27th, 8:30 pm | at EDM | Television: TNT
Game 4: | Wednesday, May 29th, 8:30 pm | at EDM | Television: TNT
*Game 5: | Friday, May 31st, TBA | at DAL | Television: TNT
*Game 6: | Sunday, June 2, to be defined | at EDM | Television: TNT
*Game 7: | Tuesday, June 4th, TBD | at DAL | Television: TNT

Second round

Eastern Conference

(1) New York Rangers vs. (2) Carolina Hurricanes

Game 1: | Rangers 4, Hurricanes 3 | Recap
Game 2: | Rangers 4, Hurricanes 3 (2OT) | Recap
Game 3: | Rangers 3, Hurricanes 2 (OT) | Recap
Game 4: | Hurricanes 4, Rangers 3 | Recap
Game 5: | Hurricanes 4, Rangers 1 | Recap
Game 6: | Rangers 5, Hurricanes 3 | Recap

(1) Florida Panthers vs. (2) Boston Bruins

Game 1: | Bruins 5, Panthers 1 | Recap
Game 2: | Panthers 6, Bruins 1 | Recap
Game 3: | Panthers 6, Bruins 2 | Recap
Game 4: | Panthers 3, Bruins 2 | Recap
Game 5: | Bruins 2, Panthers 1 | Recap
Game 6: | Panthers 2, Bruins 1 | Recap

Western Conference

(1) Dallas Stars x (3) Colorado Avalanche

Game 1: | Avalanche 4, Stars 3 (OT) | Recap
Game 2: | Stars 5, Avalanche 3 | Recap
Game 3: | Stars 4, Avalanche 1 | Recap
Game 4: | Stars 5, Avalanche 1 | Recap
Game 5: | Avalanche 5, Stars 3 | Recap
Game 6: | Stars 2, Avalanche 1 (2OT) | Recap

(1) Vancouver Canucks x (2) Edmonton Oilers

Game 1: | Canucks 5, Oilers 4 | Recap
Game 2: | Oilers 4, Canucks 3 (OT) | Recap
Game 3: | Canucks 4, Oilers 3 | Recap
Game 4: | Oilers 3, Canucks 2 | Recap
Game 5: | Canucks 3, Oilers 2 | Recap
Game 6: | Oilers 5, Canucks 1 | Recap
Game 7: | Oilers 3, Canucks 2 | Recap





Source link