The Edmonton Oilers kicked off the Western Conference final with a dramatic 3-2 double overtime victory over the Dallas Stars on Thursday night.
Connor McDavid went from goat to hero when he connected with a pass from Evan Bouchard to Stars goaltender Jake Oettinger just 32 seconds into the second overtime. That made up for a glaring miss in the first overtime when McDavid missed a cage and hit Oettinger’s stick.
Edmonton had to overcome some adversity after taking a 2-0 lead, allowing Dallas to tie the game with less than four minutes left in regulation. The Oilers showed impressive composure and managed to keep their wits even when the American Airlines Center was rocking.
Oilers goaltender Stuart Skinner also deserves a lot of credit. He was benched for two games last series, but had a great showing tonight, turning aside 31 of the 33 shots the Stars threw his way.
Below is how you can follow the conference final two series, along with updated results and scores for each game. Bookmark this page during the playoffs to stay up to date with everything happening on the ice.
Stanley Cup Playoffs Viewing Information
TELEVISION: ESPN, ESPN2, TBS, TNT
Flow: fubo (Try it for free)
Follow: CBS Sports app
All times Eastern
(* if necessary)
Eastern Conference Final
(1) New York Rangers vs. (1) Florida Panthers
Game 1 – Panthers 3, Rangers 0 | Recap
Game 2 – Panthers x Rangers: Friday, May 24, 8pm | TV: ESPN, fubo (try for free)
Game 3 – Rangers x Panthers: Sunday, May 26, 3pm | TV: ABC, fubo (try free)
Game 4 – Rangers x Panthers: Tuesday, May 28, 8pm | TV: ESPN, fubo (try for free)
*Game 5 – Panthers x Rangers: Thursday, May 30, 8pm | TV: ESPN, fubo (try for free)
*Game 6 – Rangers x Panthers: Saturday, June 1st, 8pm | TV: ABC, fubo (try free)
*Game 7 – Panthers at Rangers: Monday, June 3, 8pm | TV: ESPN, fubo (try for free)
Western Conference Final
(1) Dallas Stars x (2) Edmonton Oilers
Game 1 – Oilers 3, Stars 2 (2OT) | Recap
Game 2 – Oilers at Stars: Saturday, May 25, 8pm | Television: TNT
Game 3 – Stars on the Oilers: Monday, May 27, 8:30 pm | Television: TNT
Game 4 – Stars on the Oilers: Wednesday, May 29, 8:30 pm | Television: TNT
*Game 5 – Oilers at Stars: Friday, May 31, TBD | Television: TNT
*Game 6 – Oilers Stars: Sunday, June 2, TBD | Television: TNT
*Game 7 – Oilers at Stars: Tuesday, June 4, TBD | Television: TNT
Second round
Eastern Conference
(1) New York Rangers vs. (2) Carolina Hurricanes
Game 1 – Rangers 4, Hurricanes 3 | Recap
Game 2 – Rangers 4, Hurricanes 3 (2OT) | Recap
Game 3 – Rangers 3, Hurricanes 2 (OT) | Recap
Game 4 – Hurricanes 4, Rangers 3 | Recap
Game 5 – Hurricanes 4, Rangers 1 | Recap
Game 6 – Rangers 5, Hurricanes 3 | Recap
(1) Florida Panthers vs. (2) Boston Bruins
Game 1 – Bruins 5, Panthers 1 | Recap
Game 2 – Panthers 6, Bruins 1 | Recap
Game 3 – Panthers 6, Bruins 2 | Recap
Game 4 – Panthers 3, Bruins 2 | Recap
Game 5 – Bruins 2, Panthers 1 | Recap
Game 6 – Panthers 2, Bruins 1 | Recap
Western Conference
(1) Dallas Stars x (3) Colorado Avalanche
Game 1 – Avalanche 4, Stars 3 (OT) | Recap
Game 2 – Stars 5, Avalanche 3 | Recap
Game 3 – Stars 4, Avalanche 1 | Recap
Game 4 – Stars 5, Avalanche 1 | Recap
Game 5 – Avalanche 5, Stars 3 | Recap
Game 6 – Stars 2, Avalanche 1 (2OT) | Recap
(1) Vancouver Canucks x (2) Edmonton Oilers
Game 1 – Canucks 5, Oilers 4 | Recap
Game 2 – Oilers 4, Canucks 3 (OT) | Recap
Game 3 – Canucks 4, Oilers 3 | Recap
Game 4 – Oilers 3, Canucks 2 | Recap
Game 5 – Canucks 3, Oilers 2 | Recap
Game 6 – Oilers 5, Canucks 1 | Recap
Game 7 – Oilers 3, Canucks 2 | Recap